pairing and connecting easily.
14.2mm Super Speaker Driver
Let the concert begin.
The powerful bass immerses you in games and movies instantly.
DeepX 2.0 Sound Effect
Personalize every soundtrack.
Dual-Mic Call Noise Cancelling
Mute the world around you
Dual-Mic Call Noise Cancelling
Mute the world
around you
10 Million Hours2
Duration of call recordings
used to train the AI algorithm.
45%3
Maximum noise reduction.
The beautiful lines
you'll fall in love with
Two Colors on One Case
The delight starts when you open the charging case.
Bubble White
The glossy surface in refreshing white gives an energetic vibe that lifts the heart.
Pebble Blue
The frosted finish, created from three layers of coating, feels like a rough pebble, and is resistant to fingerprint smudges.
25h Battery Life
Delightful sound that goes on for longer.
4.5 hours4
4.5hours4
Maximum playtime on a single charge.
25 hours
25hours
Maximum playtime with the charging case.
1.5 hours5
1.5hours5
Maximum playtime with 10 minutes of charging.
Smart Experiences
Exterior Design | Colors | Pebble Blue, Bubble White |
Earbud Dimensions | 30.09×18.54×16.52 mm | |
Charging Case Dimensions | 56×52×24 mm | |
Total Weight | 38.04 grams | |
Earbud Weight | Approximately 3.5 grams per piece | |
Ingress Protection | IP54 (earbuds) | |
Audio and Calls | Speaker Driver | 14.2 mm moving coil |
Earphone Shape | Half in-ear | |
Frequency Range | 20Hz–20000Hz | |
Codec | AAC/SBC | |
Sound Effect | DeepX 2.0 Sound Effects | |
Microphones | Dual beamforming microphones | |
Two-Ear Voice Calls | Supported | |
Voice Call Noise Cancellation | Dual-Mic Call Noise Cancelling | |
Wireless Connection | Connection Method | Dual-Channel Transmission 2.0 |
Bluetooth Version | Bluetooth 5.2 | |
Features | Google Fast Pair | Supported |
Touch Controls | Double tap, long press | |
Intelligent Interactions | Google Assistant, Find My TWS | |
Battery and Charging |
Charging Port | Type-C |
Earbud Battery Capacity | 27 mAh (minimum capacity) × 2 | |
29 mAh (standard capacity) × 2 | ||
Charging Case Battery Capacity | 420 mAh (minimum capacity) | |
430 mAh (standard capacity) | ||
Charging Specifications | Input: 5V ⎓ 0.5A | |
Output: 5V ⎓ 0.2A | ||
Battery Life | Up to 4.5 hours per earbud | |
Up to 25 hours with charging case | ||
Charging Time | Earbuds: about 60 minutes | |
Entire set: about 140 minutes | ||
10-minute charge for 1.5 hours of battery life (earbuds) |
Disclaimer